Annual Call Volumes

Incident Type 2010 2008 2007 2006 2005 2004
Structure Fires 18 16 14 8 20 14
Vehicle Fires 4 9 10 4 4 4
Vegetation Fires 11 9 19 10 6 2
EMS Assist 5 2 2 1 3 7
Vehicle Accidents 44 36 34 46 56 40
Vehicle Extrications 1 4 2 3 2 0
Other Rescues 2 0 2 0 1 0
Hazardous Conditions 17 15 15 30 23 11
Service Calls 20 12 36 22 10 2
False Alarms / Good Intent 74 64 75 74 107 92
Total 196 167 209 198 232 172

Average First Due Response Time

Fire & Rescue: 7.47 minutes

Radio Frequencies

County Fire Dispatch: 46.140   Fire Command: 45.080
Fireground Operations 1: 45.880   Warren County Fire 4: 46.120
Warren County Fire 3: 45.220   EMS Operations: 45.400
 

Sign in  |  Recent Site Activity  |  Terms  |  Report Abuse  |  Print page  |  Powered by Google Sites